ACO Name and Location
Sentara Accountable Care Organization, LLC
1300 Sentara Park
Virginia Beach, VA 23464
Primary Contact
Grayling Yarbrough
757-252-3087
gxyarbro@sentara.com
Organizational Information
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2023, $22,305,039.59
- Performance Year 2022, $18,715,254.79
- Performance Year 2021, $12,141,685.89
- Performance Year 2020, $10,963,647.77
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 17.0%
- Proportion invested in redesigned care processes/resources: 17.4%
- Proportion of distribution to ACO participants: 65.5%
- Performance Year 2022
- Proportion invested in infrastructure: 15.4%
- Proportion invested in redesigned care processes/resources: 17.8%
- Proportion of distribution to ACO participants: 66.8%
- Performance Year 2021
- Proportion invested in infrastructure: 10.6%
- Proportion invested in redesigned care processes/resources: 18.8%
- Proportion of distribution to ACO participants: 70.6%
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 25.6%
- Proportion of distribution to ACO participants: 54.4%
- Performance Year 2023
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
Measure # 001 | Measure Name Diabetes: Hemoglobin A1c (HbA1c) Poor Control | Collection Type CMS Web Interface | Reported Performance Rate 7.64 | Current Year Mean Performance Rate (SSP ACOs) 9.84 |
Measure # 134 | Measure Name Preventative Care and Screening: Screening for Depression and Follow-up Plan | Collection Type CMS Web Interface | Reported Performance Rate 91.24 | Current Year Mean Performance Rate (SSP ACOs) 80.97 |
Measure # 236 | Measure Name Controlling High Blood Pressure | Collection Type CMS Web Interface | Reported Performance Rate 75.53 | Current Year Mean Performance Rate (SSP ACOs) 77.80 |
Measure # 318 | Measure Name Falls: Screening for Future Fall Risk | Collection Type CMS Web Interface | Reported Performance Rate 96.82 | Current Year Mean Performance Rate (SSP ACOs) 89.42 |
Measure # 110 | Measure Name Preventative Care and Screening: Influenza Immunization | Collection Type CMS Web Interface | Reported Performance Rate 80.95 | Current Year Mean Performance Rate (SSP ACOs) 70.76 |
Measure # 226 | Measure Name Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | Collection Type CMS Web Interface | Reported Performance Rate 93.10 | Current Year Mean Performance Rate (SSP ACOs) 79.29 |
Measure # 113 | Measure Name Colorectal Cancer Screening | Collection Type CMS Web Interface | Reported Performance Rate 84.89 | Current Year Mean Performance Rate (SSP ACOs) 77.14 |
Measure # 112 | Measure Name Breast Cancer Screening | Collection Type CMS Web Interface | Reported Performance Rate 87.29 | Current Year Mean Performance Rate (SSP ACOs) 80.36 |
Measure # 438 | Measure Name Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | Collection Type CMS Web Interface | Reported Performance Rate 95.31 | Current Year Mean Performance Rate (SSP ACOs) 87.05 |
Measure # 370 | Measure Name Depression Remission at Twelve Months | Collection Type CMS Web Interface | Reported Performance Rate 2.33 | Current Year Mean Performance Rate (SSP ACOs) 16.58 |
Measure # 321 | Measure Name CAHPS for MIPS | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 4.06 | Current Year Mean Performance Rate (SSP ACOs) 6.25 |
Measure # 479 | Measure Name Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Collection Type Administrative Claims | Reported Performance Rate 0.1503 | Current Year Mean Performance Rate (SSP ACOs) 0.1553 |
Measure # 484 | Measure Name Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Collection Type Administrative Claims | Reported Performance Rate 33.33 | Current Year Mean Performance Rate (SSP ACOs) 35.39 |
Measure # CAHPS-1 | Measure Name Getting Timely Care, Appointments, and Information | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 81.40 | Current Year Mean Performance Rate (SSP ACOs) 83.68 |
Measure # CAHPS-2 | Measure Name How Well Providers Communicate | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 92.19 | Current Year Mean Performance Rate (SSP ACOs) 93.69 |
Measure # CAHPS-3 | Measure Name Patient’s Rating of Provider | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 91.59 | Current Year Mean Performance Rate (SSP ACOs) 92.14 |
Measure # CAHPS-4 | Measure Name Access to Specialists | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 71.50 | Current Year Mean Performance Rate (SSP ACOs) 75.97 |
Measure # CAHPS-5 | Measure Name Health Promotion and Education | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 64.01 | Current Year Mean Performance Rate (SSP ACOs) 63.93 |
Measure # CAHPS-6 | Measure Name Shared Decision Making | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 58.50 | Current Year Mean Performance Rate (SSP ACOs) 61.60 |
Measure # CAHPS-7 | Measure Name Health Status and Functional Status | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 74.16 | Current Year Mean Performance Rate (SSP ACOs) 74.12 |
Measure # CAHPS-8 | Measure Name Care Coordination | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 83.81 | Current Year Mean Performance Rate (SSP ACOs) 85.77 |
Measure # CAHPS-9 | Measure Name Courteous and Helpful Office Staff | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 91.18 | Current Year Mean Performance Rate (SSP ACOs) 92.31 |
Measure # CAHPS-11 | Measure Name Stewardship of Patient Resources | Collection Type CAHPS for MIPS Survey | Reported Performance Rate 23.60 | Current Year Mean Performance Rate (SSP ACOs) 26.69 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.